2024-2025 Extra-Curricular/Clubs
*Subject to Change
Month | What | Grades |
YEAR-LONG | Leadership Club | 3-4 |
Leadership Club | 5-6 | |
September | Chess Club | 5-6 |
Choir | 3-6 | |
October | Chess Club | 3-6 |
Choir | 3-6 | |
November | Felting Club | All |
Choir | 3-6 | |
December | Lego club | 1-2 |
Art Club | All | |
Games Club | 3-6 | |
January | Dance Club
| Div. 2 (gym) |
Choir | 1-2 | |
Coding | 1-2 | |
Basketball Club | Div. 2 | |
February | Speech Masters | 4-6 |
Swiftie Club | ALL | |
Choir | 1-2 | |
Board Game Club | 1 to 4 | |
March | Debate Club | Div. 2 |
Choir | 1-2 | |
Swiftie Club | ALL | |
Math Club | Div. 2 | |
April | Science fair club | Div2 |
Choir | 1-2 | |
Dodgeball Club | Div. 2 | |
Instrument Club | Div. 2 | |
May | Gardening | ALL |
Choir | 1-2 | |
Soccer Club | ALL | |
June |
|
|
|
|
Last Modified: 2024-11-30 03:21:38.369487 +0000 UTC